Data graphs may experience poor performance in older versions of Internet Explorer, please consider upgrading your browser for better performance.
Meadow Lake Air Quality
Summary Table
Time | NO ppb | NO2 ppb | NOX ppb | O3 ppb | PM2.5 µg/m3 | TEMP °C | WS m/s | WD ° | RH % | AP kPa | AQI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-02 19:00 | NA | NA | NA | 6.6 | 0.0 | -21.7 | 0.3 | 337.2 | 59.6 | 975.9 | NA |
2025-01-02 18:00 | NA | NA | NA | 6.0 | 0.0 | -20.3 | 0.3 | 316.6 | 57.4 | 975.6 | NA |
2025-01-02 17:00 | NA | NA | NA | 17.3 | 0.0 | -18.7 | 0.7 | 298.6 | 55.3 | 974.9 | NA |
2025-01-02 16:00 | NA | NA | NA | 22.2 | 0.0 | -18.5 | 1.1 | 299.7 | 55.9 | 974.6 | NA |
2025-01-02 15:00 | NA | NA | NA | 22.7 | 0.0 | -18.4 | 1.2 | 308.7 | 56.2 | 974.4 | NA |
2025-01-02 14:00 | NA | NA | NA | 23.4 | 0.0 | -18.4 | 1.3 | 302.0 | 56.2 | 974.2 | NA |
2025-01-02 13:00 | NA | NA | NA | 23.6 | 0.0 | -18.8 | 0.7 | 341.0 | 56.1 | 974.1 | NA |
2025-01-02 12:00 | NA | NA | NA | 20.4 | 0.0 | -19.3 | 0.4 | 9.2 | 59.7 | 973.8 | NA |
2025-01-02 11:00 | NA | NA | NA | 19.3 | 0.0 | -19.3 | 0.7 | 334.9 | 62.3 | 973.1 | NA |
2025-01-02 10:00 | NA | NA | NA | 17.7 | 0.0 | -19.1 | 0.6 | 322.4 | 61.5 | 972.3 | NA |
2025-01-02 09:00 | NA | NA | NA | 19.0 | 0.0 | -19.2 | 0.6 | 328.6 | 62.3 | 971.8 | NA |
2025-01-02 08:00 | NA | NA | NA | 19.9 | 0.0 | -18.6 | 0.6 | 312.2 | 60.0 | 971.3 | NA |
2025-01-02 07:00 | NA | NA | NA | 21.6 | 0.0 | -18.6 | 0.4 | 329.8 | 60.6 | 971.0 | NA |
2025-01-02 06:00 | NA | NA | NA | 22.8 | 0.0 | -18.7 | 0.5 | 338.2 | 60.0 | 970.6 | NA |
2025-01-02 05:00 | NA | NA | NA | 23.0 | 0.0 | -18.5 | 0.3 | 356.3 | 58.7 | 970.4 | NA |
2025-01-02 04:00 | NA | NA | NA | 23.7 | 0.0 | -18.9 | 0.5 | 356.8 | 59.8 | 970.1 | NA |
2025-01-02 03:00 | NA | NA | NA | 21.4 | 0.0 | -19.1 | 0.6 | 13.7 | 61.1 | 969.6 | NA |
2025-01-02 02:00 | NA | NA | NA | 22.6 | 0.0 | -19.2 | 0.6 | 24.9 | 61.6 | 969.1 | NA |
2025-01-02 01:00 | NA | NA | NA | 22.1 | 0.0 | -19.1 | 0.8 | 21.9 | 60.5 | 968.9 | NA |
2025-01-02 00:00 | NA | NA | NA | 22.7 | 0.0 | -18.9 | 0.8 | 26.5 | 61.1 | 968.8 | NA |
Maximum Values | -999 | -999 | -999 | 23.7 | 0.0 | -18.4 | 1.3 | 356.8 | 62.3 | 975.9 | 0 |
1 hour Standard | 159 | 82 | 28 |
denotes factor contributing to AQI.
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by WYAMZ.
AQI calculated at Meadow Lake is approximate as the AQI calculation includes Carbon Monoxide, Hydrogen Sulphide and Sulphur Dioxide; CO, H2S and SO2 are not measured at Meadow Lake.Airpointer data is only available online for the last 24 hour period. Data for periods older than 24 hours is available in monthly dashboard reports (below), or contact the Executive Director.
AQI Levels
- good 1–25
- No known harmful effects to soil, water, vegetation, animals, visibility or human health.
- fair 26–50
- Adequate protection against harmful effects to soil, water, vegetation, animals, material, visibility and human health.
- poor 51–100
- Not all aspects of the environment are adequately protected from possible adverse effects. Long-term control action may be necessary, depending on the frequency, duration and circumstances of the readings.
- very poor >100
- In this range, futher deterioration of air quality and continued high readings could pose a risk to public health.